Welcome to the PC Matic Satisfaction Reviews. We have the largest PC customer satisfaction database in the world consisting of user performance ratings as well as comments related to PC satisfaction. We hope this helps everyone make more informed PC purchase decisions.
See below results for reviews relating to MICROSOFT CORPORATION virtual machine.
| 4% |
|
| 8% |
|
| 51% |
|
| 37% |
|
| Date | Comments | Satisfaction |
|---|---|---|
| 7/26/2010 2:53:16 PM | Very happy with the computer I recently purchased by HP-it is fast, the screen is large and clear and easy to read. No problems with it. |
|
| 4/7/2010 6:57:06 PM | Another VM! |
|
| 8/27/2011 6:21:53 AM | virtual machine xp on windows 7 |
|
| 11/13/2012 8:23:21 AM | testing XPmode on Win7Pro |
|
| 2/2/2012 8:22:30 AM | I just Built this new Computer and picked each part specifically for performance |
|
| 6/6/2021 4:36:06 PM | This is a virtual computer install on my PC |
|
| 4/15/2015 3:08:58 PM | Except for a VM; this machine runs great! |
|
| 4/22/2015 11:53:48 AM | Just now got it installed. Know more later. |
|
| 4/2/2015 1:00:43 AM | Like it better each time I install it. |
|
| 12/5/2014 9:05:22 AM | New Computer repalcing Gateway GM 5260. Please all allow this new dell to sign in. |
|
| 9/3/2010 1:35:25 AM | TomiPC |
|
| 4/25/2010 10:38:27 AM | This is XP running in virtualization on an Intel i7 processor in a 64-bit Win 7 Pro environment. |
|
| 1/20/2010 4:49:45 AM | Without any crap software like this pitstop, my pc keeps working fast and stable without any incompatiblities |
|
| 7/24/2009 | hjldtay |
|
| 8/13/2009 3:34:17 PM | - |
|
| 4/15/2010 12:43:10 PM | Not bad. |
|
| 5/22/2010 4:32:55 PM | ???????? |
|
| 5/12/2018 7:56:58 PM | asd |
|
| 5/23/2010 9:02:31 PM | this is a brand new machine, haven't had much time to evaluate it yet. |
|
| 4/28/2012 5:06:58 PM | SLOW DOWNLOADS |
|
| 3/21/2014 1:34:01 PM | Xp virtual mode for legacy programs however runs on i7 X64 12mb system |
|
| 12/8/2010 1:09:26 PM | edferg |
|
| 8/8/2009 8:31:04 PM | nice, testing is on virtual pc btw |
|
| 8/4/2014 1:06:37 PM |
|
|
| 12/24/2015 3:50:12 AM | no probrem |
|
| 5/17/2012 9:38:57 AM | needs more restore points |
|
| 6/17/2011 4:08:23 PM | running into problems with virtual apps locking up in virtual pc |
|
| 3/26/2011 7:37:06 AM | Running as virtual machine |
|
| 8/12/2013 9:21:48 PM | Virtual Machine in XP Mode |
|
| 9/8/2010 3:40:22 PM |
|
|
| 9/7/2010 4:08:24 PM |
|
|
| 5/14/2010 4:07:27 PM | Virtual Machines - XP Mode on Windows 7 |
|
| 5/25/2010 8:42:10 AM | Recently purchased this machine, have not had time to evaluate it yet |
|
| 8/6/2010 1:59:25 PM | XP Mode (Virtual Machine) on Win 7 |
|
| 3/28/2010 1:16:13 AM | Huh |
|
| 11/7/2009 5:09:03 PM | Running in Virtual XP mode under Windows 7 |
|
| 4/7/2010 3:11:44 PM | It's a VM! |
|
| 1/1/2011 5:57:52 AM | virtual xp mode |
|
| 8/19/2009 9:51:20 AM | Exceptional |
|
| 10/11/2009 12:07:25 PM | virtual pc |
|
| 4/24/2010 12:26:45 AM | I'm running this test in Virtual PC, Windows XP mode |
|
| 12/4/2010 7:49:54 AM | This is running on virtual in win 7 ultimate |
|
| 10/9/2014 10:59:19 PM | virtual pc fills up with junk in an hour |
|
| 6/9/2009 8:22:15 PM | 32 bit OS running in 64 bit Virtual PC. |
|
| 9/13/2013 12:14:27 PM | Too slow, and locking up. |
|
| 10/14/2015 7:31:23 AM | ?????????????????? |
|
| 8/26/2011 6:34:35 PM | ???????????????????????????????????????? |
|
| 1/28/2011 12:02:14 AM | .. |
|
| 8/9/2010 2:22:48 PM | Bulshit software |
|
| 1/28/2011 12:01:54 AM | it is very bad |
|
| 12/23/2009 11:44:43 PM | poo |
|
| 12/27/2010 6:23:55 PM | ??????????????????????? |
|
| 6/23/2010 11:52:49 PM | watercooled and 2 graphic cards |
|